ProActive Medical Titus Bariatric Wheelchair with Elevating Legrests
Titus Bariatric Wheelchair Series with Elevating Legrests (ELR). Engineered with an extra-reinforced steel frame, dual cross-braces, and stabilized steel gussets, the Titus ELR series provides clinical-grade positioning for users requiring robust weight capacity alongside lower-limb elevation.
The mechanical elevating legrests feature built-in plush, padded calf rests that let users or caregivers raise and lock the leg rigging at precise horizontal angles to alleviate circulatory pressure or support post-injury recovery. To provide full support, the series uses double-stitched, dual-embossed flame-retardant black nylon upholstery designed to resist permanent stretching or sagging under high-capacity wear. Maintenance-free 8-inch solid front casters and 24-inch composite rear wheels with flat-free urethane tires complete this premium, heavy-duty build.
Master Variant SKU & GTIN Matrix
| Model / MPn | Seat Width | Armrest Style | Legrest Rigging Style | GTIN / UPC # | Weight Capacity |
|---|---|---|---|---|---|
| WCK722DAELR | 22 Inches | Removable Desk Arms | Elevating Legrests (ELR) | 5060488573866 | 500 lbs (227 kg) |
| WCK724DAELR | 24 Inches | Removable Desk Arms | Elevating Legrests (ELR) | 5060488573880 | 500 lbs (227 kg) |
| WCK726DAELR | 26 Inches | Removable Desk Arms | Elevating Legrests (ELR) | 5060488573903 | 700 lbs (318 kg) |
| WCK728DAELR | 28 Inches | Removable Desk Arms | Elevating Legrests (ELR) | 5060488574528 | 700 lbs (318 kg) |
| WCK730DAELR | 30 Inches | Removable Desk Arms | Elevating Legrests (ELR) | 5060488574535 | 700 lbs (318 kg) |
| WCK722FAELR | 22 Inches | Removable Full Arms | Elevating Legrests (ELR) | 5060488573873 | 500 lbs (227 kg) |
| WCK724FAELR | 24 Inches | Removable Full Arms | Elevating Legrests (ELR) | 5060488573897 | 500 lbs (227 kg) |
| WCK726FAELR | 26 Inches | Removable Full Arms | Elevating Legrests (ELR) | 5060488573910 | 500 lbs (227 kg) |
| WCK728FAELR | 28 Inches | Removable Full Arms | Elevating Legrests (ELR) | 5060488574771 | 700 lbs (318 kg) |
| WCK730FAELR | 30 Inches | Removable Full Arms | Elevating Legrests (ELR) | 5060488574788 | 700 lbs (318 kg) |
Core Technical Specifications
| Equipment Parameter | Certified Performance Metric |
|---|---|
| Manufacturer / Brand | ProActive Medical |
| HCPCS Billing Codes | K0007 + E0990 (Extra Heavy-Duty Bariatric Frame + ELR Legrest assemblies) |
| Frame Engineering | Double-reinforced carbon steel with heavy-duty silver-vein powder coating |
| Seat Depth | 18 Inches (Extended depth for optimal support) |
| Upholstery Material | Double-stitched, dual-embossed, heavy-duty black nylon |
| Front Casters | 8" x 2" heavy-duty solid rubber wheels |
| Rear Drive Wheels | 24-Inch composite mag wheels with flat-free urethane tires |
California Proposition 65 Warning
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.